The Grants Archive is resource that retrospectively documents all grants decisions made by Energy Consumers Australia (After January 2015) and the Consumer Advocacy Panel (Before January 2015). These records, reports and associated documents have been made available to inform policy and build knowledge about energy consumer research and advocacy in Australia.
Please note that all records previously available on the Consumer Advocacy Panel website are now available within this resource.
If you have further questions about this resource, please email grants@energyconsumersaustralia.com.au.
No. | FIN YEAR | APPLICANT | PROJECT | SUMMARY | APPROVAL STATUS | GRANT AMOUNT | JURISDICTION | GRANT TYPE | ENERGY TYPE |
---|---|---|---|---|---|---|---|---|---|
1 | 2002/03 | Energy Users Association of Australia | Submission of ACCC review of Regulatory Test | Joint EUAA/EAG submission to the ACCC's Discussion Paper on the Regulatory Test to ensure consumer interests are considered when assessing whether the test is appropriate to the needs of consumers - in particular addressing the issues of net markets benefits test, and transmission augmentation | Yes | $28,000 | National | Joint Advocacy | Joint Energy |
2 | 2002/03 | Energy Users Association of Australia | Submission on Transend Revenue Application to ACCC |
- The levels of capex and opex in the asset base, historical trends, benchmarks - Business performance in relation to the past five years compared to the projected performance over the 5 regulatory period. - The rate of return - The depreciation cyc |
Yes | $30,319 | National | Joint Advocacy | Joint Energy |
3 | 2002/03 | Bob Lim & Co Pty Ltd | Review of "Regulatory Risk" in relation to electricity transmission businesses |
Identifying for Regulators the substance of regulatory risk through comparison to investment risks faced by businesses in a competitive environment. A review of the key local and overseas regulatory decisions will also be undertaken. |
Yes | $13,000 | National | Electricity Advocacy | Electricity |
4 | 2002/03 | Consumer Law Centre Victoria | Capacity building in the consumer sector: a project to create informed consumer contributions regarding the National Electricity Code and the National Electricity Market | Facilitate the creation of informed, targeted, rigorous and effective consumer contributions to NEM and Code processes, and ultimately produce more informed and balanced, and thus improved, decision-making processes and outcomes for the NEM. | Yes | $130,000 | National | Electricity Advocacy | Electricity |
5 | 2002/03 | Headberry Partners Pty Ltd | Proposal for funding PhD research study of electricity price volatility | The purpose of carrying out the study is the expectation that results will demonstrate that price volatility does have a negative impact on most downstream activities in the electricity market. | No | $48,000 | National | Research | Electricity |
6 | 2002/03 | Headberry Partners Pty Ltd | Study to assess the levels of market risk premium and beta appropriate for regulated electricity businesses | To provide an analysis of the factors that comprise the determination of the return regulated businesses may be granted on their asset base. | Yes | $41,600 | National,SA | Research | Electricity |
7 | 2002/03 | Sustainability Centre Pty Ltd | Production of information paper and articles for lay persons about the national electricty market and National Electricity code | To build capacity for consumers to make more informed decisions about electricity use, concern for proposed code and market structure changes | No | $61,000 | National | Electricity Advocacy | Electricity |
8 | 2002/03 | Institute of Public Affairs | Examination of policy approaches for transmission under the Victorian gas arrangements and the national electricity market | To review the compatibility of the two systems to determine whether any incompatibility may lead to higher prices for suppliers that are subsequently passed on to end users. | No | $91,000 | National,VIC | Electricity Advocacy | Electricity |
9 | 2002/03 | South Australian Council of Social Service | Research and advocacy on the impact of the national electricity market and retail contestability on low income domestic electricity consumers | To monitor the impact of full retail contestability and the operations of the National Electricity Market on low income domestic consumers in South Australia with application to other NEM member states | No | $227,717 | National,SA | Electricity Advocacy | Electricity |
10 | 2003/04 | Exigency Management Pty Ltd | Investigation of connection and network price information to assist planning by business users | To ascertain whether the information on network charges is readily available to business users across all LNSPs and useful for business planning purpose. The intended result will be a report providing analysis of the obstacles facing large customers connecting to the grid, including the differences in the amount of contribution, level of contestable choice, process and level of protection. | Yes | $50,239 | National | Research | Joint Energy |
11 | 2003/04 | Institute of Public Affairs | Examination of the policy approaches for transmission under the Victorian gas arrangements and the national electricity market (similar to no.8) | To examine whether the somewhat different regulatory arrangements that govern gas and electricity bring unneccessary costs where the two energy sources interface. | No | $91,529 | National,VIC | Joint Advocacy | Joint Energy |
12 | 2003/04 | Energy Users Coalition of Victoria | Assessing impact of price volatility on end-user customers in the NEM | The proposed assignment will document the extent of pool price volatility experienced in the NEM over the past two years or so. It will look at the specific reasons for the volatility and document known and evident downstream effects. | No | $68,000 | National | Electricity Advocacy | Electricity |
13 | 2003/04 | Energy Users Association of Australia | Advocacy to IPART on its 2004 electricity network review | The project involves preparation of a detailed joint submission to IPARTs 2004 Electricity Distribution Price Review to enable IPART to consider key issues from the perspective of end-users. | Yes | $50,000 | National | Electricity Advocacy | Electricity |
14 | 2003/04 | Consumer Consultative Committee of the Australian Competition and Consumer Commission | Harmonisation of retail codes in the NEM | To develop principles to be used to establish a single harmonised retail code to operate in the National Electricity Market (NEM), on the basis that a single code will lead to efficiencies, create certainty and establish national best practice. | Yes | $48,352 | National | Electricity Advocacy | Electricity |
15 | 2003/04 | Monash University Centre for the Study of Privatisation and Public Accountability | Whether NEM has improved electricity services, lowered electricity prices and given greater access for electricity consumers and improved public accountability | This project is designed to create a comprehensive understanding of consumer outcomes of electricity market reforms and will directly lead to informed advocacy by consumer advocates regarding the development of the Code and the NEM. | No | $88,152 | National,VIC | Electricity Advocacy | Electricity |
16 | 2003/04 | Moreland Energy Foundation Ltd | Demand management for small consumers | To improve operation of the NEM through increasing demand management of electricity, focusing on both peak demand and overall consumption | Withdrawn | $97,300 | National | Electricity Advocacy | Electricity |
17 | 2003/04 | Western Research Institute, Charles Sturt University | Review of consumer participation in NEM in rural and regional Australia | understand the role of consumer participation in the electricity market and to identify ways of increasing the level of participation with a view to enhancing competitive outcomes. | Withdrawn | $100,000 | National | Electricity Advocacy | Electricity |
18 | 2003/04 | Total Environment Centre | DSM study in particular, transmission network augmentation in Sydney CBD and certain Victorian tendering processes on the DSM | The project will ask whether electricity consumers should be given the choice of lower electricity bills and less environmental damage in place of network augmentation | Yes | $41,800 | National,NSW,VIC | Electricity Advocacy | Electricity |
19 | 2003/04 | Energy Action Group | 12 months salary for Vice President to engage in end user advocacy projects | Withdrawn | $130,000 | National,VIC | Electricity Advocacy | Electricity | |
20 | 2003/04 | Energy Action Group | NEM Library information project | No | $112,200 | VIC,SA | Electricity Advocacy | Electricity | |
21 | 2003/04 | Energy Action Group | Submissions to SA electricity distribution price review | The project involves the preparation of detailed submissions to the range of issues raised by the ESCOSAs current Electricity Distribution Price Review, that analysis shows are critical to the cost and standards of electricity distribution service | No | $129,030 | VIC,SA | Electricity Advocacy | Electricity |
22 | 2003/04 | Energy Users Association of Australia | Study of Market Power in the NEM | To identify the existence and extent of market power in the National Electricity Market (NEM) and to analyze the performance of the market to determine the extent of competitive and non-competitive outcomes. | No | $83,000 | National | Electricity Advocacy | Electricity |
23 | 2003/04 | Energy Users Association of Australia | Capacity building for EUAA in Queensland | Increase its servicing of business customers in Queensland with the employment of an additional consultant, seminars, advocacy and other matters | No | $189,000 | QLD | Electricity Advocacy | Electricity |
24 | 2003/04 | Energy Users Association of Australia | Conference to plan future demand side advocacy | A day long seminar for certain parties with interests in demand side projects and for a plan of action (a road map) based on the seminar | No | $13,800 | National | Electricity Advocacy | Electricity |
25 | 2003/04 | Energy Users Association of Australia | Employment of a National Electricity Market specialist | Funding of EUAA Director of Policy & Regulation (NEM Specialist) to develop policy positions for the EUAA, and the development of extensive input to ensure that end-user interests are strongly presented in the relevant forums. Funding was approved for three years. | Yes | $438,795 | National | Joint Advocacy | Joint Energy |
26 | 2003/04 | Power Down Under | Objection to Milmerran-Middle Ridge transmission line of Powerlink | To review whether regulatory test correctly applied | Withdrawn | $70,000 | QLD | Electricity Advocacy | Electricity |
27 | 2003/04 | Electricity Consumers Coalition of South Australia | Submission to ESCOSA electricity distribution price review | Submisssion to ESCOSA re ETSA Utilities application for a revenue cap to object based on forecast very sustantial network charge increases to all [SA] electricity consumers. | Yes | $58,240 | SA | Electricity Advocacy | Electricity |
28 | 2003/04 | South Australian Centre for Economic Studies | Analysis of discussion paper by ESCOSA on Return on Assets for a submission by domestic consumer groups to the ESCOSA price review. | Project to consider the issues raised by ESCOSA in the Discussion Paper, and to provide it with a discussion of those issues so that consumers may respond to ESCOSA from a better informed viewpoint. To assist consumers to understand the complex framework within which the return on assets issue will be considered by ESCOSA, and to identify arguments that we think consumers might legitimately make to ESCOSA within this framework. | Yes | $15,875 | National,SA | Research | Joint Energy |
29 | 2003/04 | Energy Users Association of Australia | Submission to reliability Panel review of VOLL | Submission to the Reliability Panel of NECA on the Value of Lost Load (VoLL) and the Cumulative Price Threshold in the National Electricity Market. Outline of EUAA objections to high levels of VoLL in the NEM and submit the need for a price cap and the absence of concern regarding gnerator market power and the cost of risk mitigation. | Yes | $26,250 | National | Electricity Advocacy | Electricity |
30 | 2003/04 | Energy Users Association of Australia | Conference to plan future demand side advocacy | Conference to discuss future energy advocacy models. | Yes | $6,500 | National | Joint Advocacy | Joint Energy |
31 | 2003/04 | Energy Users Association of Australia | Submission to ACCC review of Statement of Regulatory Principles for Transmission | Submission to ACCC's review of 'Draft Statement of Regulatory Principles for Transmission Revenues' to urge ACCC to reconsider a number of its proposals and 'preferred positions'. These include the ACCC's current practices for setting transmission revenue, fixing the consultation period, etc. | Yes | $20,000 | National | Joint Advocacy | Joint Energy |
32 | 2003/04 | Energy Users Association of Australia | Additional submissions to IPART NSW distribution price review | Submission to highlight issues of concern to end-users, including recommending again material previously provided to IPART. | Yes | $30,000 | National | Electricity Advocacy | Electricity |
33 | 2003/04 | Energy Users Coalition of Victoria | Research into the impact of volatility on electricity prices within the community | To feed directly into consumers input to the VOLL enquiry of the Reliability Panel. A consultant has been selected who is to report by the end of the year, and NECA intends to undertake public consultation early in 2004. | No | $69.150 | VIC,SA | Electricity Advocacy | Electricity |
34 | 2003/04 | Business South Australia | Study of South Australia business customer understanding of NEM | Providing energy eduacation to the business community. Conduct an empirical study to establish the level the NEM by business consumers in SA | Withdrawn | $52,400 | SA | Electricity Advocacy | Electricity |
35 | 2003/04 | Tasmanian Council of Social Service | Capacity building - train domestic customers in NEM | To assist trained domestic users and their representatives to contribute to national and jurisdictional policy development and processes within the pricing jurisdiction Tasmanian Energy Regulator, the National Electricity Code and the NEM | Yes | $20,000 | National,TAS | Electricity Advocacy | Electricity |
36 | 2003/04 | Alternative Technology Association | Reducing impediments to renewable embedded generators | To understand and relieve the issues impeding small renewable energy system owners negotiating grid connection to systems. | Yes | $48,080 | National | Electricity Advocacy | Electricity |
37 | 2003/04 | Griffith University, QLD | Consultation with consumer organisations for submission to ACCC review of statement of Regulatory Principles for Transmission | Withdrawn | $11,770 | National | Electricity Advocacy | Electricity | |
38 | 2003/04 | Energy Market Reform Forum | Business end user submission to ACCC review of Transgrid and Energy Australia revenue cap | Submission to ACCC review of Transgrid & Energy Australia revenue cap application objecting to the revenues being sought - resulting in unreasonably high transmission use of system charges being imposed on major energy | Yes | $14,000 | National | Electricity Advocacy | Electricity |
39 | 2003/04 | Energy Response Pty Ltd | Commercial pilot of demand aggregation project | Stage 1: Develop solutions to current impediments faced by DSR service providers Stage 2: Design, trial and advocate a secondary market (off-market DSR) consistent with the existing Code | No | $77,000 | National | Electricity Advocacy | Electricity |
40 | 2003/04 | South Australian Council of Social Service | NEM training | Deliver a training and support program to representatives of key community-based stakeholders on National Electricity Market (NEM) issues through a series of training workshops and other communications. The ultimate object is to develop a capacity within each stakeholder organisation to advocate strategically on behalf of households on key issues tha effect residential energy supplies. | Yes | $41,684 | National,SA | Electricity Advocacy | Electricity |
41 | 2003/04 | Moreland Energy Foundation Ltd | Improving Demand Management Choices for Small Customers | To improve the operation of the National Electricity Market by increasing demand-side responsiveness to market conditions | Yes | $83,700 | National | Electricity Advocacy | Electricity |
42 | 2003/04 | ACT Council of Social Service | Training domestic customers | Providing training aimed at ensuring the interests of ACT consumers are articulated in community sector contributions to the National Electricity Market (NEM). | Yes | $24,000 | National,ACT | Electricity Advocacy | Electricity |
43 | 2003/04 | Energy Action Group | Salary for EAG personnel | To participate in the NEM regulatory processes, to sustain its skills base and to passing on some of the organisational knowledge about the NEM to a range of organisations who show interest in the issues. | No | $90,000 | National | Electricity Advocacy | Electricity |
44 | 2003/04 | National Farmers Federation | Submissions to ACCC on Transgrid and EA revenue applications | Submission to ACCC based on transgrid app, participate in public forum and presentations to members | No | $86,000 | National,NSW | Electricity Advocacy | Electricity |
45 | 2003/04 | Moreland Energy Foundation Ltd | DM organisational meeting for environmental, consumer and social groups | The holding of a capacity building meeting of community organizations which represent environmental, social and consumer interests, to discuss how to pursue demand management for small (predominantly household) customers. | No | $14,385 | National | Electricity Advocacy | Electricity |
46 | 2003/04 | Consumer Law Centre ACT | Respond to price determination by Independent Competition and Regulatory Commission | Submission to the ACT Independent Competition and Regulatory Commission's Draft Decision on Investigation into Prices for Electricity Distribution Services in the ACT - in order to represent the interests of the 8.5% of ACT householders living in poverty. | Yes | $9,700 | ACT | Electricity Advocacy | Electricity |
47 | 2003/04 | AustElec | Simpler price structures for customers | Investigates the feasibility of simpler electricity price structures as faced by end users, so that customers can easily understand the nexus between their consumption pattern and the price they pay for electricity. | No | $40,000 | National | Electricity Advocacy | Electricity |
48 | 2003/04 | Trans Tasman Energy Group | Brownfields embedded networks project | Submission on behalf of the Retirement Villages Association to the NEMMCO Discussion Paper on Embedded Networks and Retailer Choice. To encourage efforts by NEMMCO to address the key issues to enable the further development of embedded networks so that Retirement Village residents can benefit from the competition and benefits provided. | Yes | $53,800 | National,VIC | Electricity Advocacy | Electricity |
49 | 2003/04 | Australian Business Ltd, Australian Consumers Association, Energy Action Group, Energy Users Association of Australia, National Farmers Federation | Further submissions to ACCC on Transgrid revenue application | Produce submission to object to revenue requirements put forward by TransGrid & Energy Australia to the ACC which will result in higher electricity prices for business consumers. | Yes | $45,000 | National | Electricity Advocacy | Electricity |
50 | 2003/04 | Energy Market Reform Forum | Further submissions to ACCC on Transgrid revenue application | Submission to the ACC review process involving TransGrid & EnergyAustralia to state position that the review process itself is fundamentally flawed. | Yes | $62,000 | National | Electricity Advocacy | Electricity |
51 | 2003/04 | Distributed Power Pty Ltd | Demand management workshops, and a roadmap for DM | To ensure that the revenue granted to TG and EA is Suffiecent to maintain the network in a secure stable state at the minimum cost to consumers. | No | $62,000 | National | Electricity Advocacy | Electricity |
52 | 2003/04 | Total Environment Centre | Position paper on NGO concerns and policy proposals for NEM, NEMMCO and NEC | Creation of position paper outlining NGO concerns and policy proposals in relation to the workings of the National Electricity Market, the National Electricity Market Management Company and the National Electricity Code. Includes considered statements from key NGO sectors covering the areas of Regulation and the public interest, network access, consumer protection, demand management and suppression of peak price signals. | Yes | $25,000 | National | Electricity Advocacy | Electricity |
53 | 2003/04 | Iain Jarrat & Queensland Consumers Association (QCA) | Attendance for Queensland Consumers Association at MCE User Participation Working Group's workshop and submission to Working Group Discussion Paper "Improving Participation in the Australian Energy Market" on the subject of 'interval metering'. | Project 53.1 & 53.10 | Yes | $8,381 | National,QLD | Electricity Advocacy | Electricity |
53 | 2003/04 | John Tyerman | Hold seminars on DM | Through seminars make available to consumers pratical commercial skills which would enable these dame consumers to make positive DSR in respect of their own establisments and installed systems. | No | $42,500 | National | Electricity Advocacy | Electricity |
53 | 2003/04 | Electricity Consumers Coalition of SA, Energy Consumers Coalition of Victoria and Energy Markets Reform Forum | Attendance by ECCSA & others at MCE forum / submission | Attendance at MCE User Participation Working Group workshop and joint submission by Electricity Consumers Coalition of SA, Energy Consumers Coalition of Victoria and Energy Markets Reform Forum to MCE Working Group Discussion Paper "Improving User Participation in the Australian Electricity Market". | Yes | $5,000 | National | Electricity Advocacy | Electricity |
53 | 2003/04 | Business South Australia | Attendance by Business SA at forum / submission | Attendance by Business SA at MCE User Participation Working Group workshop and submission to MCE Working Group Discussion Paper "Improving User Participation in the Australian Electricity Market" from a SA business consumers perspective. | Yes | $4,785 | SA | Electricity Advocacy | Electricity |
53 | 2003/04 | Energy Action Group | Submissions by EAG to MCE UPWG Discussion Paper | Submission by Energy Action Group to MCE User Participation Working Group discussion paper on Consumer Participation | Yes | $12,000 | National | Electricity Advocacy | Electricity |
53 | 2003/04 | Distributed Power Pty Ltd | DM Roadmap | Submission by Distributed Power to MCE on Discussion Paper from Distributed Power as an embedded generation specialist and commenting on options available for overall strategy. | Yes | $4,768 | National | Electricity Advocacy | Electricity |
53 | 2003/04 | Alan Moran | Attend forum / Submission | The main aim of the project is ensuring user participation promotes efficient levels of production. Examining the likely responses of supply businesses to different sorts of strategies in the energy market design | No | $12,500 | National | Electricity Advocacy | Electricity |
53 | 2003/04 | Cook/Energy Solutions Australia | Report on business and domestic consumer issues arising from the national transmission study | Report to the Advocacy Panel on the regional structure of the National Electricity Market following the national transmission study. | Yes | $2,000 | National | Electricity Advocacy | Electricity |
53 | 2003/04 | Tasmanian Council of Social Service | Attendance on behalf of IPA at MCE forum / Submission | Yes | $5,000 | National,TAS | Electricity Advocacy | Electricity | |
53 | 2003/04 | Public Interest Advocacy Centre | Attendance by PIAC & COTA NSW at MCE User Participation Working Group workshop/submission to MCE Working Group Discussion Paper | Attendance at the MCE Working Group workshop and joint submission to Working Group Discussion Paper from a NSW residential and low-income consumer advocacy perspective. | Yes | $2,295 | National,NSW | Electricity Advocacy | Electricity |
53 | 2003/04 | South Australian Council of Social Service | Attendance by SACOSS at MCE User Participation Working Group workshop/submission to MCE Working Group Discussion Paper | Attendance by SACOSS at MCE User Participation Working Group workshop and submission to MCE Working Group Discussion Paper | Yes | $5,000 | National,SA | Electricity Advocacy | Electricity |
53 | 2003/04 | ACT Council of Social Service | Attend forum / Submission | Attendance by ACTCOSS at MCE User Participation Working Group workshop and submission to MCE Working Group Discussion Paper "Improving Participation in the Australian Energy Market" | Yes | $2,500 | National,ACT | Electricity Advocacy | Electricity |
54 | 2003/04 | Headberry Partners Pty Ltd | Attend MCE Melbourne Forum and report to / make submission by ECCSA | Attendance by David Headbury at MCE Melbourne workshop in User Participation | Yes | $2,000 | National,SA | Electricity Advocacy | Electricity |
55 | 2003/04 | Trans Tasman Energy Group | Seek modification of the derogation about meter reading for sub 160MWh customers so that some of it may be contestable | Submission by the Trans Tasman Energy Group for the Retirement Villages Association Victoria to the ACCC on Extension of Victorian Full Retail Competition Derogations. Proposes extensions be varied to provide for provision of metering services for electricity consumers within embedded networks by parties other than the distribution businesses. | Yes | $5,610 | National | Electricity Advocacy | Electricity |
56 | 2003/04 | Commerce Queensland | Submission on NEM and NEC aspects of Somerville inquiry | Submission to the Independent Panel on electricity distribution and service delivery for the 21st century. Outlines Commerce Queensland's views on the recent electricity outages in January, February and March in Queensland and suggests areas where improvements could be made. | Yes | $20,000 | National,QLD | Electricity Advocacy | Electricity |
57 | 2003/04 | The Victorian Employers' Chamber of Commerce and Industry | Submission to Victorian distribution review |
Submission to the Essential Services Commission on five key issues for consumers arising from an analysis of proposal submitted by the five Victorian electricity distribution businesses (DBs). The report focuses on a number of key issues that are judged to be of critical importance to, and will impact on costs borne by consumers. This applies particularly to distribution prices, service levels, network augmentation, demand management, capex/opex and tariff design. |
Yes | $50,000 | National,VIC | Electricity Advocacy | Electricity |
58 | 2003/04 | Energy Users Coalition of Victoria | Fund D.Headberry's attendance on Service Standards Working Group | Attendance by David Headbury at the Service Standards Working Group meeting | Yes | $1,200 | VIC,SA | Electricity Advocacy | Electricity |
59 | 2003/04 | Allen Consulting Group | Advice to AP on opportunities for end users | To provide advice to the advocacy panel on opportunities for end users to make an effective contribution to the MCE reform program | No | $21,000 | National | Electricity Advocacy | Electricity |
60 | 2003/04 | Consumers’ Federation of Australia, Australian Consumers’ Association, Consumer Law Centre of Victoria, Public Interest Advocacy Centre, Consumer Utilities Advocacy Centre and the Centre for Credit and Consumer Law | Research the best model for long-term, effective consumer advocacy in NEM | A research project that will investigate the best model for long-term, effective consumer advocacy in the NEM. The aim is to assess the optimum approach for the Australian context. | Yes | $28,183 | National | Electricity Advocacy | Electricity |
61 | 2003/04 | Trans Tasman Energy Group | Street lighting and other excluded service charging | To prepare and lodge a submission on behalf of the SLG ehich will incorpoate identification and investiagation of related sector framework issues | Withdrawn | $43,800 | VIC | Electricity Advocacy | Electricity |
62 | 2004/05 | Australian Wind Energy Association | Submission on wind generation and the Regulatory Test | To provide input into the current ACCC regulatory test review with a view to ensuring that the criteria for review includes proper incentivisation and recognition of the broader public benefits afforded by investments in wind projects | No | $100,000 | National | Electricity Advocacy | Electricity |
63 | 2003/04 | Energy Users Coalition of Victoria | Victorian distributor's revenue cap | Analyses of the applications and the inherent costs included in the revenue claimed, involvement in ESCoV workshops, responses to the ESCoV discussion papers and draft decision, response to the five DBs' responses to submissions by IP's. | No | $125,000 | VIC | Electricity Advocacy | Electricity |
64 | 2004/05 | Southwest Victorian Dairy Industry Project | Improve the quality of electricity supply at various milk powder production plants | To enable dairy companies to review data gathered by the Dairy Processing Electricity Supply Improvement Project for the purposes of making submission to the Vic ESC Price Re-set Review | Yes | $18,000 | National,VIC | Electricity Advocacy | Electricity |
65 | 2004/05 | Public Interest Advocacy Centre | Electricity Market Course | Accelerated training of a new staff member at PIAC to represent NSW households in more complex issues of the national electricity market. | Yes | $2,800 | NSW | Electricity Advocacy | Electricity |
66 | 2004/05 | Total Environment Centre | Amendment to NEL to recognise low-income consumers, greenhouse emissions, DSM and renewable energy | A series of end user advocacy projects spanning a range of submissions and advocacy tasks over an 18 month period with the goal of improving end user outcomes in the National Electricity Market (NEM). The projects focus on improving the efficiency of the NEM through greater utilisation of demand management, thereby reducing electricity prices for end users while minimising greenhouse emissions | Yes | $45,314 | National | Electricity Advocacy | Electricity |
67 | 2004/05 | South Australian Centre for Economic Studies | Market risk premium study | What is the best way of determining, on a contemporaneous basis, the ex ante rate of return requirements for investors in Australian equities? | Yes | $94,400 | National | Research | Electricity |
68 | 2004/05 | Property Council of Australia, Uniting Care Wesley Adelaide (representing the South Australian Council of Social Services), and Business SA | Augmentation Study | A study to evaluate existing and alternative funding mechanisms used to finance extensions, connections and augmentation of electricity distribution networks in the National Electricity Market (NEM). | Yes | $69,692 | National,SA | Research | Electricity |
69 | 2004/05 | Energy Users Association of Australia | NSW contracting out electricity trading | Report identifying and assessing on the various impacts of the proposed energy trader scheme in NSW on the operation of the National Electricity Market and electricity consumers | Yes | $45,265 | National | Electricity Advocacy | Electricity |
70 | 2004/05 | Commerce QLD and Energy Users Association of Australia | Queensland distribution price review | Submission to the QCA on QLD distribution price review 2005 including information on demand forecasts and advice on the EDPR from a business end-user perspective. | Yes | $83,250 | QLD | Electricity Advocacy | Electricity |
71 | 2004/05 | Commerce Queensland | Attendance at Electricity Market Course by Commerce Queensland | Attend course in Sydney "Fundamentals of the Australian Competititive Electricity Industry", dealing with the NEL and market reforms. | Yes | $2,800 | National,QLD | Electricity Advocacy | Electricity |
72 | 2004/05 | Exigency Management Pty Ltd | Retail contract terms and | review of NEM retailers contract terms and conditions as to clarity and consistency, using Victoria Fair Trading Act as a benchmark. | No | $53,760 | National | Electricity Advocacy | Electricity |
73 | 2004/05 | Exigency Management Pty Ltd | Submission on distribution and retail regulation | The purpose of this proposal is to provide constructive and critical review of the AAR report, to assist the MCE to address matters of concern to end-users. | Withdrawn | $33,600 | National | Electricity Advocacy | Electricity |
74 | 2004/05 | Trans Tasman Energy Group | ESC/embedded networks | To provide advocacy and a submission to the ESC Victoria's current request for submissions that impact on the development of embedded network sector and also the Victorian Government derogation that is under consideration by ACCC | Yes | $5,250 | National | Electricity Advocacy | Electricity |
75 | 2004/05 | Energy Users Coalition of Victoria | Funding Responses to MCE Bulletins 22 and 23. | To ensure that end user views are included in the deliberations of the MCE review of issues fundamental to the electricity market | Yes | $20,000 | VIC,SA | Electricity Advocacy | Electricity |
76 | 2004/05 | Energy Action Group | Meeting of consumer representatives to discuss issues confronting NEM | To ensure that less than 160 MWh consumers can identify the issues that they need to address if they are going to effectively participate in the MCE reform process and the NEM. | Yes | $17,500 | National | Electricity Advocacy | Electricity |
77 | 2004/05 | Trans Tasman Energy Group | Submission to NEMMCO code consultation process |
To comment on and respond to NEMMCO's Papers: 1) Exempt Distribution Networks (20 pages), and 2) MSATS Procedures: CATS Procedures Part 1 Principles and Obligations version 2.41 |
No | $87,300 | National | Electricity Advocacy | Electricity |
78 | 2004/05 | Energy Users Association of Australia | MCE Principles for Gas Market development | To provide for a reliable, competitive and efficient gas market, responsive to consumer demand | Yes | $5,000 | National | Electricity Advocacy | Electricity |
79 | 2004/05 | Energy Users Association of Australia | Attending public forums and preparing submission | SCO has set a 2-month consultation period, including a number of public forums, on the Issues Paper and has sought submissions. attending public forums and on preparing a submission on behalf of end users. | Withdrawn | $52,950 | National | Electricity Advocacy | Electricity |
80 | 2004/05 | Tasmanian Council of Social Service | Facilitation and coordination of Tasmanian consumers and advocates on issues related to the NEM. | Coordination, as well as research and submissions of and for Tasmanian domestic consumers and advocates on issues related to the NEM and how it affects Tasmania's low income and residential consumers. | Yes | $19,148 | TAS | Electricity Advocacy | Electricity |
81 | 2004/05 | Consumer Law Centre Victoria | Further funding for continued consumer contributions to the development of NEM | To assist in developing a model for consumer advocacy in the Australian energy market, including education sessions and submissions. | Yes | $98,100 | National | Electricity Advocacy | Electricity |
82 | 2004/05 | Energy Intensive Industries Alliance. | Providing input to the Ministerial Council On Energy's Market Reform Program. | Advocacy around the consumer advocacy arrangements for the national energy market and the need to reflect the economic importance of the energy-intensive industry sector, which accounts for one third of electricity consumed in Australia. | Yes | $72,500 | National | Electricity Advocacy | Electricity |
83 | 2004/05 | Energy Users Coalition of Victoria | Submission with particular comment is sought on the principles which underpin the design of the national gas market | The MCE has issued a consultation paper for comment which is to examine the national gas market. In particular the principles which should underpin the design of the national gas market - 1.Reviewing and formally responding with end user views | No | $16,400 | VIC,SA | Gas Advocacy | Gas |
84 | 2004/05 | Greg Walsh | Fees for being representative on NEMMCO participant advisory committee | Withdrawn | $1,200 | National | Electricity Advocacy | Electricity | |
85 | 2004/05 | Total Environment Centre | Engagement of an expert to provide guidance and ensure preparation of response to National Framework for Electricity and Gas Distribution and Retail Regulation Issues Paper | Engagement of an expert to help write joint submission from TEC and Alternative Technology Association to the MCE National Framework for Electricity & Gas Distribution and Retail Regulation Forward and Issues Paper. | Yes | $20,500 | National | Electricity Advocacy | Electricity |
86 | 2004/05 | Roam Consulting Pty Ltd | To attend forum and review Charles River Associates Report on Regional Boundaries for purpose of Consumers Implications | To review the Report and associated papers | No | $20,000 | National | Electricity Advocacy | Electricity |
87 | 2004/05 | Retirement Villages Association Ltd | Submission on embedded networks | Submission to NEMMCO paper on Exempt Distribution Networks supporting choice of electricity retailer for consumers - including the right to choose an exempt retailer in cases where the consumer’s village has become an embedded network. | Yes | $8,000 | National | Electricity Advocacy | Electricity |
88 | 2004/05 | Energy Users Association of Australia | Attending public forums and providing a submission to SCO on behalf of end users on regulating national framework. | Submission on MCE's distribution and retail paper | No | $53,000 | National | Electricity Advocacy | Electricity |
89 | 2004/05 | Energy Users Association of Australia | Review the report by Charles River associates and perform modelling, as appropriate, to quantify consumer impacts | A submission to the Ministerial Council of Energy. Meetings with relevant policy-making authority/representative advocating the findings of the report for end users. Providing EUAA members with a briefing on the findings of the report. | No | $24,000 | National | Electricity Advocacy | Electricity |
90 | 2004/05 | Moreland Energy Foundation Ltd | Community Empowerment #2 | Community EmPOWERment workshops, with a specific focus on higher income households and air conditioning users. | Withdrawn | $46,475 | National | Electricity Advocacy | Electricity |
91 | 2004/05 | Energy Users Association of Australia | Reliability standards submission | Submission to AEMC Issues Paper on Comprehensive Review of Reliability Standards - to provide input into creating an optimum reliability standard from EUAA perspective. | Yes | $25,500 | National | Electricity Advocacy | Electricity |
92 | 2004/05 | Energy Users Association of Australia | Transgrid/EA Revised CAPEX submission | Submission to ACCC re Transgrid & Energy Australia's application for revenue cap reset - regarding compliance, consistency, and the impact on end-users of any revisions. | Yes | $21,280 | National | Electricity Advocacy | Electricity |
